Architectural CAD (HS) | |||
1 | Matthew Pfeiffer | Deep Run High School | |
2 | Stephen Pfiefer | Highland Springs High School | |
3 | Kaci Johnson | Maggie L. Walker Governor's School | |
4 | Emma Murphy | Maggie L. Walker Governor's School | |
5 | Samiul Quadery | Deep Run High School | |
6 | Nickolas Williams | Highland Springs High School | |
7 | Dylan Reidy | Deep Run High School | |
8 | James Raper | Highland Springs High School | |
9 | Savya Dasari | Highland Springs High School | |
10 | Marvin Harden | Highland Springs High School | |
Board Game Design (HS) | |||
1 | Shruti Anil Dere Faribah Nuha Vinusha Ravilla Opal Sharma Ashmita Sircar Lakshmi Subramaniam Bhavika Suryawanshi |
Deep Run High School | |
2 | Erik Hansen Kegan Johnson Dominic Olivo Zion Shears Gabrielle White |
Surry County High School | |
3 | Krishnateja Reddy Nirupama Reddy Yousif Shakroo Alexandra Young Mohammad Zanganeh |
Glen Allen High School | |
4 | Sasmita Allam Rida Fatimah Navyasree Korrapati Shraddha Kunaparaju Amy Lin Lauren Ridgeway Hawi Teju |
J.R. Tucker High School (4156) | |
5 | Akash Hanumaiah Judah Moore Berthe Parker Stephen Pfiefer James Raper William Thompson |
Highland Springs High School | |
6 | Mehar Brar Laine Burgess Sannidhi Ganta San Le Shrish Rao Haley Sheth Jaimin Ujaria |
J.R. Tucker High School (4156) | |
7 | Khruti Gavini Yuthika Jha Meghana Kancharla Vidhi Shah Joanne Varughese |
Deep Run High School | |
8 | Richard Clark Luke Hutchins Vincent Nguyen Rowan Ojala Daniel Seal Jeremy Slater Darold Taylor Jeffery Turner |
Matoaca High School | |
9 | Jayden Alexander Samantha Byers |
Cosby High School | |
10 | Vaishnavi Chilamula Sriram Darsi Lindsay Gogia Shiloh Netala Aliza Panjwani nithila prasanna |
Henrico High | |
CAD Foundations (MS) | |||
1 | Anthony Cavero | Short Pump Middle School | |
2 | Aatish Sankar Iyer | Holman MS | |
3 | Advait Kulkarni | Short Pump Middle School | |
4 | Maya Burnette | Holman MS | |
5 | Ritvik Guvalla | George H Moody Middle School | |
6 | Nitya Gandhi | George H Moody Middle School | |
7 | Arnav Shah | Holman MS | |
Career Prep (MS) | |||
1 | Pharon Randolph | Elko Middle School | |
2 | Thanusha Bommakanti | Short Pump Middle School | |
3 | Keerthi Katanguri | Holman MS | |
4 | Kavya Kotadia | Holman MS | |
5 | Teja Kodali | Holman MS | |
6 | Gauri Tyagi | Short Pump Middle School | |
7 | JenaƩ Robinson-Hopkins | Elko Middle School | |
8 | Dharya Patel | Holman MS | |
9 | Christina Li | Short Pump Middle School | |
10 | Vrinda Shah | Short Pump Middle School | |
Challenging Technology Issues (MS) | |||
1 | Smrithi Shyamsundar Gauri Tyagi |
Short Pump Middle School | |
2 | Megan Luu Sravya Manmari |
Short Pump Middle School | |
3 | Swaraa Shah Keerthika Siddula |
Holman MS | |
4 | Kavya Kotadia Archa Rana |
Holman MS | |
5 | Shaurya Anand Anushri Sinha |
Holman MS | |
6 | Aiden Brown Connor Michael |
Louisa County Middle School | |
7 | Michael Carter Maurice Nicholson |
Elko Middle School | |
Community Service Video (MS) | |||
1 | Vihaan Mathur Shayan Panjwani Shrisha Ramiya Yuliana Rodriguez Hridai Suresh |
Holman MS | |
2 | Aiden Brown Robert Church Mallory Dumin William Hawley Kelan Larry Connor Michael |
Louisa County Middle School | |
3 | Adhrit Ahan Jennifer Juhasz Areebah Khan Advait Kulkarni Vitor Macedo de Andrade Beatriz Rivelli Dylan Saluja |
Short Pump Middle School | |
Debating Technological Issues (HS) | |||
1 | Jeremy Kang Swara Pamidipati |
Deep Run High School | |
2 | Imran Aly Rassiwalla Parth Tornekar |
Maggie L. Walker Governor's School | |
3 | Ashwin Ajai Raahul Esakiraja |
Deep Run High School | |
4 | Dylan Mayton Olivia Page |
Matoaca High School | |
5 | Luis Rivas Espinoza Vidhi Shah |
Deep Run High School | |
6 | Erik Hansen Dominic Olivo |
Surry County High School | |
7 | Shelby Mccoy Cole Pittman |
Louisa County HS | |
8 | Virinchi Kilari Deepak Saravana |
Henrico High | |
9 | Daniel Seal Greg Vermillion |
Matoaca High School | |
10 | Sriram Darsi Sirjan Kaur |
Henrico High | |
Digital Photography (MS) | |||
1 | Teja Kodali | Holman MS | |
2 | Abigail Williams | Elko Middle School | |
3 | Ketanasri Chowdhari | Short Pump Middle School | |
4 | Dharya Patel | Holman MS | |
5 | Yuliana Rodriguez | Holman MS | |
6 | Shayan Panjwani | Holman MS | |
7 | Christina Li | Short Pump Middle School | |
8 | Kobee George | Elko Middle School | |
9 | Thanusha Bommakanti | Short Pump Middle School | |
10 | Anish Ranga | George H Moody Middle School | |
Digital Video Production (HS) | |||
1 | Cameran Drew Erik Hansen Kegan Johnson Jada Ricks Amiya Shears Zion Shears Amanda Todd Gabrielle White |
Surry County High School | |
2 | Hiya Agrawal Aditya Badhrayan Ryan Karami Sowmya Narra Nithya Ravula Sruthi Vegunta |
Maggie L. Walker Governor's School | |
3 | Aaryan Asthana Aroonnan Baskaran Jason Chen Jeremy Kang Andrew Lee Stephen Ng Abhinav Pai Swara Pamidipati |
Deep Run High School | |
4 | Sasmita Allam Sannidhi Ganta Navyasree Korrapati Shraddha Kunaparaju Amy Lin Hawi Teju |
J.R. Tucker High School (4156) | |
5 | Kai Hovey Riyansh Kannoju Manas Kore Abhinav Mandadi Sai Mahdhesh Meda |
Henrico High | |
6 | Shubha Anand Sanjana Anem |
Henrico High | |
7 | Sujash Joseph Deepak Kuncha Abhinav Maru Dhruv Mulajkar Dhruv Prakash Yashvanth Singamaneni Abhijit Somala Taixi Wang |
Deep Run High School | |
8 | Declan Bomgardner Tanner Dumin Mephis Machalinski Cole Pittman |
Louisa County HS | |
9 | Siddartha Metikala Kaushal Raju Aditya Rasal Syon Ravala Prathik Sabbu |
Deep Run High School | |
10 | Mehar Brar Ethan Layne Victor Ma Shrish Rao Haley Sheth |
J.R. Tucker High School (4156) | |
Dragster (MS) | |||
1 | Marcus Brewer | Goochland Middle School | |
2 | Drew Bennett | Goochland Middle School | |
3 | Darren Whisenant | Holman MS | |
4 | Robert Pearles | Goochland Middle School | |
5 | Nitya Gandhi | George H Moody Middle School | |
6 | Abigail Williams | Elko Middle School | |
7 | Mallory Dumin | Louisa County Middle School | |
8 | Colton Millway | Louisa County Middle School | |
9 | Robert Church | Louisa County Middle School | |
10 | William Hawley | Louisa County Middle School | |
Dragster Design (HS) | |||
1 | Jay Liu | Deep Run High School | |
2 | Savir Raj Mohil | Deep Run High School | |
3 | Jamal Kazmi | Henrico High | |
4 | James Raper | Highland Springs High School | |
5 | Shivan Patel | Deep Run High School | |
6 | Sidharth Rajasekar | Deep Run High School | |
7 | Shelby Mccoy | Louisa County HS | |
8 | Owen Harper | Louisa County HS | |
9 | Ryder Williams | L. C. Bird High School | |
10 | Alex Bloom | Highland Springs High School | |
Engineering CAD (HS) | |||
1 | Russell Nicoll | Highland Springs High School | |
2 | Aiden Reidy | Deep Run High School | |
3 | Satya Shanmugaselvam | Deep Run High School | |
4 | Sreemayi Gangireddy | Maggie L. Walker Governor's School | |
5 | Sheryl Dhuria | Deep Run High School | |
6 | Sutton Marks | Maggie L. Walker Governor's School | |
7 | Luke Coughenour | Highland Springs High School | |
8 | Taixi Wang | Deep Run High School | |
9 | Markell Jefferson | Colonial Heights High School | |
10 | Amogh Saunshimath | Maggie L. Walker Governor's School | |
Extemporaneous Presentation (HS) | |||
1 | Parth Tornekar | Maggie L. Walker Governor's School | |
2 | Sirjan Kaur | Henrico High | |
3 | Ansh Bassan | Deep Run High School | |
4 | Camden Andrews | Caroline High School | |
5 | Imran Aly Rassiwalla | Maggie L. Walker Governor's School | |
6 | Harshvardhan Vinoth Kumar | J.R. Tucker High School (4156) | |
7 | Yousif Shakroo | Glen Allen High School | |
8 | Wyatt Hatcher | Matoaca High School | |
9 | Kevin Mclelland | Deep Run High School | |
10 | Aarushi Singh | Deep Run High School | |
Flight (MS) | |||
1 | Midhvan Puttamreddy | Holman MS | |
2 | Yashwin Chinta | Holman MS | |
3 | Vir Patel | George H Moody Middle School | |
4 | Adhrit Ahan | Short Pump Middle School | |
5 | Joel Kommalapati | Holman MS | |
6 | Avyakth Balaji | Holman MS | |
7 | Kavya Kotadia | Holman MS | |
8 | Omkar Deshmukh | Short Pump Middle School | |
9 | John Kamireddy | George H Moody Middle School | |
10 | Pharon Randolph | Elko Middle School | |
Flight Endurance (HS) | |||
1 | Luke Coughenour | Highland Springs High School | |
2 | Russell Nicoll | Highland Springs High School | |
3 | Savya Dasari | Highland Springs High School | |
4 | Samuel Earle | Highland Springs High School | |
5 | Abhinav Maru | Deep Run High School | |
6 | Shreeya Patel | Maggie L. Walker Governor's School | |
7 | Ahmed Taha | Deep Run High School | |
8 | Samantha Lifsey | Highland Springs High School | |
9 | Viva Sitani | Maggie L. Walker Governor's School | |
10 | Aarush Kumar | Deep Run High School | |
HS Essays on Technology (HS) | |||
1 | Sowmya Narra | Maggie L. Walker Governor's School | |
2 | Hemachandar Namireddy | Henrico High | |
3 | Harshith Bandla | ACE Center At Highland Springs | |
4 | Yashvanth Singamaneni | Deep Run High School | |
5 | Amanda Todd | Surry County High School | |
6 | Sahil Joshi | Glen Allen High School | |
7 | Nuri Kim | Deep Run High School | |
8 | Nicole Xue | Deep Run High School | |
9 | Garv Chawla | Deep Run High School | |
10 | Sudiksha Velpula | Deep Run High School | |
HS System Control Technology (HS) | |||
1 | Tanner Dumin Mephis Machalinski Cody Sharman |
Louisa County HS | |
2 | Nathan Poovathukaran Dhruv Prakash Abhijit Somala |
Deep Run High School | |
3 | Sujash Joseph Pranav Konatham Abhinav Maru |
Deep Run High School | |
4 | Ryan Nyffler William Thompson Keon Woolridge |
Highland Springs High School | |
5 | Declan Bomgardner Owen Harper Cole Pittman |
Louisa County HS | |
6 | Triston Jamieson Jason Leonard Karis Perrine |
Cosby High School | |
HS Video Game Design (HS) | |||
1 | Saravana Mohan Baliji Maunin Shah Colin Zhang |
Henrico High | |
2 | Tyler Cox Shamyah Goodrich Tyler Sykes |
Mecklenburg County High School | |
3 | Shruti Anil Dere Faribah Nuha Shreeya Shanmugaselvam Ashmita Sircar Lakshmi Subramaniam Bhavika Suryawanshi |
Deep Run High School | |
4 | Lucas Edwards Jacob Enslen Kathleen Papiernik Jack Polino Nathan Spinner |
Matoaca High School | |
5 | Ashwin Ajai Raahul Esakiraja Srikar Karra Kaushik Narasimhan Ashish Nattami Subramanian Luis Rivas Espinoza Vibhav Thiru |
Deep Run High School | |
6 | Laine Burgess Kyle Chen Akshar Guntapudi San Le Ryan Muisyo Joshua Philip Lokesh Rajagopal Hawi Teju |
J.R. Tucker High School (4156) | |
7 | Karan Kotadia Sripath Morishetty Prakyath Ranga Avi Shah Shourya Shah |
Deep Run High School | |
8 | Salsabeale Awadalla Aiden Hawthorne Kevin Henry Sahil Joshi Aryan Mozar Ben Parrack Sohil Patel |
Glen Allen High School | |
Manufacturing Prototype (HS) | |||
1 | Aditya Badhrayan Sreemayi Gangireddy Ryan Karami Keira Kim Shorya Malani Sutton Marks Mark Wood |
Maggie L. Walker Governor's School | |
2 | Berthe Parker William Thompson Kevin Tiznado |
Highland Springs High School | |
3 | Elliot Farnum Matthew Thompson |
L. C. Bird High School | |
4 | Obaloluwa Ogunade Abhinav Pai Dylan Reidy Kaitlyn Seaberg |
Deep Run High School | |
5 | Mehar Brar Sannidhi Ganta Ethan Layne Victor Ma Ryan Muisyo |
J.R. Tucker High School (4156) | |
6 | Sujash Joseph Deepak Kuncha Abhinav Maru Dhruv Mulajkar Dhruv Prakash Yashvanth Singamaneni Abhijit Somala Taixi Wang |
Deep Run High School | |
7 | Marvi Garg Archit Gupta Anvitha Kollipara Aditya Rasal Nathaniel Sahli Renesh Thaipulley |
Deep Run High School | |
MS Essays on Technology (MS) | |||
1 | Ridhima Vennu | Holman MS | |
2 | Rishvanth Balasubramanian | George H Moody Middle School | |
3 | Archa Rana | Holman MS | |
4 | Illakkiya Guganathan | Holman MS | |
5 | Dhruv Vijay | Holman MS | |
6 | Vihaan Mathur | Holman MS | |
7 | Ayanna Thomas | Elko Middle School | |
8 | JenaƩ Robinson-Hopkins | Elko Middle School | |
MS System Control Technology (MS) | |||
1 | William Hawley Kelan Larry Connor Michael |
Louisa County Middle School | |
2 | Aiden Brown Robert Church Colton Millway |
Louisa County Middle School | |
3 | Tanishq Mittal Aatish Sankar Iyer Arnav Shah |
Holman MS | |
4 | Teja Kodali Eamon Ritter Adamya Singh |
Holman MS | |
Music Production (HS) | |||
1 | Caroline Berselli Sathiya Desai Meneja Gautam Italia Ibeh Sanjana Kavdikar Dishita Keswani Suhani Kohli |
Deep Run High School | |
2 | Harshith Bandla Nicholas Tyler |
ACE Center At Highland Springs | |
3 | Nischal Alladi Desmond Jacobs Pranav Paati Kanika Sharma |
Deep Run High School | |
4 | Lilith Ballantine Rohan Choudhary Marina Ghobrial Cheyla Owens |
Highland Springs High School | |
5 | Amarachi Egbujor Alayjah Gillus |
Mecklenburg County High School | |
6 | Kushal Gowda Keira Kim Michael Klausner Francis Lowden Peize Wang Katherine Watson |
Maggie L. Walker Governor's School | |
7 | Kiernan Kelly Levi Rulli |
Mecklenburg County High School | |
8 | Sripath Morishetty Prakyath Ranga Avi Shah Shourya Shah |
Deep Run High School | |
Photographic Technology (HS) | |||
1 | Noel Benoi | J.R. Tucker High School (4156) | |
2 | Peize Wang | Maggie L. Walker Governor's School | |
3 | Aina Traite-Codina | Deep Run High School | |
4 | Amiya Shears | Surry County High School | |
5 | Khruti Gavini | Deep Run High School | |
6 | Yuthika Jha | Deep Run High School | |
7 | Amanda Todd | Surry County High School | |
8 | Amy Lin | J.R. Tucker High School (4156) | |
9 | Aarush Kumar | Deep Run High School | |
10 | Deepanshi Kumar | Maggie L. Walker Governor's School | |
Prepared Presentation (HS) | |||
1 | Italia Ibeh | Deep Run High School | |
2 | Harshith Bandla | ACE Center At Highland Springs | |
3 | Parth Tornekar | Maggie L. Walker Governor's School | |
4 | Harshvardhan Vinoth Kumar | J.R. Tucker High School (4156) | |
5 | Imran Aly Rassiwalla | Maggie L. Walker Governor's School | |
6 | Nicole Xue | Deep Run High School | |
7 | Noel Benoi | J.R. Tucker High School (4156) | |
8 | Divyanka Mohil | Deep Run High School | |
9 | Caroline Berselli | Deep Run High School | |
10 | Sirjan Kaur | Henrico High | |
Prepared Speech (MS) | |||
1 | Nitya Gandhi | George H Moody Middle School | |
2 | Christopher Hibbert | Elko Middle School | |
3 | Navya Bhardwaj | Holman MS | |
4 | Vihaan Mathur | Holman MS | |
5 | Rohan Rajguru | Holman MS | |
6 | Shaivi Shankhwar | George H Moody Middle School | |
7 | Shrisha Ramiya | Holman MS | |
8 | Saanvi Sambangi | George H Moody Middle School | |
9 | Vrinda Shah | Short Pump Middle School | |
10 | Kobee George | Elko Middle School | |
Promotional Design (HS) | |||
1 | Krishnateja Reddy | Glen Allen High School | |
2 | Noel Benoi | J.R. Tucker High School (4156) | |
3 | Dominic Olivo | Surry County High School | |
4 | Cameran Drew | Surry County High School | |
5 | Nirupama Reddy | Glen Allen High School | |
6 | Samiul Quadery | Deep Run High School | |
7 | Sruthi Vegunta | Maggie L. Walker Governor's School | |
8 | Hargun Tur | Deep Run High School | |
9 | Stephen Ng | Deep Run High School | |
10 | Amogh Saunshimath | Maggie L. Walker Governor's School | |
Promotional Marketing (MS) | |||
1 | Dharya Patel | Holman MS | |
2 | Kavya Kotadia | Holman MS | |
3 | Adamya Singh | Holman MS | |
4 | Sarayu Dongara | Holman MS | |
5 | Robert Church | Louisa County Middle School | |
6 | Archa Rana | Holman MS | |
7 | Akshith Nair | George H Moody Middle School | |
8 | Colton Millway | Louisa County Middle School | |
9 | Connor Michael | Louisa County Middle School | |
STEM Animation (MS) | |||
1 | Anaya Abey Karis Duszak Advait Kulkarni Vitor Macedo de Andrade Dylan Saluja Vrinda Shah |
Short Pump Middle School | |
2 | Tanishq Mittal Shaunak Nayak Booshanpathy Pantanjali Babu Subhashini Ania Singh Praapti Verma Darren Whisenant |
Holman MS | |
3 | Navya Bhardwaj Neriyah Evans Abhi Gonela Amelie Yu |
Holman MS | |
4 | Sarayu Dongara Aayaan Khan Neil Miskin Aditya Modi Rida Naviwala Arnav Shah |
Holman MS | |
5 | Dyuti Pradeep Saanvi Sambangi |
George H Moody Middle School | |
6 | Kaushik Dhamotharan Adithya Kosuri Soha Naviwala Dhruv Vijay Ryan Yang |
Holman MS | |
7 | Krithin Aaravabhoomi Avyakth Balaji Vivaan Gupta Joel Kommalapati Midhvan Puttamreddy Mustafa Sharafmal |
Holman MS | |
8 | Tanusiya Debnath Ruqayyah Fatimah Megan Luu Sravya Manmari Pavithra Polepalli Nikita Singh |
Short Pump Middle School | |
9 | Tanish Agarwal Abhyuday Bhavanasi Ritvik Guvalla |
George H Moody Middle School | |
Structural Engineering (MS) | |||
1 | Vir Patel Vedant Rathi |
George H Moody Middle School | |
2 | Advait Kulkarni Dylan Saluja |
Short Pump Middle School | |
3 | Akshat Doshi Shaunak Nayak |
Holman MS | |
4 | Aiden Brown Colton Millway |
Louisa County Middle School | |
5 | Mallory Dumin Kelan Larry |
Louisa County Middle School | |
6 | Ayden Aguilera Dominick Dunn |
Elko Middle School | |
7 | Shlok Joshi Eshaan Lodha |
George H Moody Middle School | |
Structural Engineering and Design (HS) | |||
1 | Samuel Earle James Raper |
Highland Springs High School | |
2 | Zachary Bittner Mohammad Zanganeh |
Glen Allen High School | |
3 | Srihith Akkala Toshan Vellampalli |
Henrico High | |
4 | Srikar Karra Kaushik Narasimhan |
Deep Run High School | |
5 | Jayden Armstrong Kevin Tiznado |
Highland Springs High School | |
6 | Jacob Enslen Jack Polino |
Matoaca High School | |
7 | Renn Clark Neel Gandhi |
J.R. Tucker High School (4156) | |
8 | Cameran Drew Erik Hansen |
Surry County High School | |
9 | Desmond Jacobs Abhinav Pai |
Deep Run High School | |
10 | Amiya Shears Zion Shears |
Surry County High School | |
Transportation Modeling (HS) | |||
1 | Gabriella Martinez | Glen Allen High School | |
2 | Aleksandra Florence | Highland Springs High School | |
3 | Keon Woolridge | Highland Springs High School | |
4 | Kaitlyn Seaberg | Deep Run High School | |
5 | Charles Xiao | Highland Springs High School | |
6 | Kemal Selmanagic | Glen Allen High School | |
7 | Ansh Bassan | Deep Run High School | |
8 | Dhruv Mulajkar | Deep Run High School | |
9 | Opal Sharma | Deep Run High School | |
10 | Addison Martin | Cosby High School |