Board Game Design (HS) | |||
1 | Corwyn Capello Hunter Cooper Jeremiah Fink Sam Foley |
Staunton River High School | |
2 | Kendall Condrey Kaycee Duncan John Frazier Owen Hellmondollar |
Narrows High School | |
3 | Sophie Batten George Black Ellie Campbell Allyse Easter Emma Reynoso |
Giles High School | |
Career Prep (MS) | |||
1 | Brynn Jones | Narrows Elementary/Middle School | |
2 | Jack Buckland | Narrows Elementary/Middle School | |
3 | Allison Bucklen | Narrows Elementary/Middle School | |
4 | Caelyn Buracker | Narrows Elementary/Middle School | |
5 | Brooklyn Skidmore | Narrows Elementary/Middle School | |
Community Service Video (MS) | |||
1 | Allison Bucklen Brynn Jones Athena Link Brooklyn Skidmore |
Narrows Elementary/Middle School | |
Debating Technological Issues (HS) | |||
1 | Jackson Leighton David Taylor Ii |
Narrows High School | |
2 | Isabella Spicer Nicholas Thompson |
Narrows High School | |
Digital Photography (MS) | |||
1 | Julia Ponder | Blacksburg New School | |
2 | Rebekah Farmer | Narrows Elementary/Middle School | |
3 | Eleanor Speer | Blacksburg New School | |
4 | Bayleigh Reed | Eastern Elementary/Middle School | |
5 | Hayden Clark | Narrows Elementary/Middle School | |
6 | Kristen Camden | Blacksburg New School | |
7 | Amelia Whelan | Blacksburg New School | |
8 | Meredith Lucas | Eastern Elementary/Middle School | |
Dragster (MS) | |||
1 | Jonah Colliver | Blacksburg New School | |
2 | Gabriel Bassaganya-Hontecillas | Blacksburg New School | |
Dragster Design (HS) | |||
1 | Antonio Garcia | Staunton River High School | |
2 | Gabriel Mustard | Staunton River High School | |
3 | Ethan Blevins Knight | Staunton River High School | |
4 | Kaleb Weaver | Staunton River High School | |
Engineering CAD (HS) | |||
1 | Peter Ohlerich | Franklin County High School | |
Extemporaneous Presentation (HS) | |||
1 | Jaden Songer | Giles High School | |
2 | Joshua Midkiff | Giles High School | |
3 | Abby McCoy | Giles High School | |
4 | Averee Smith | Narrows High School | |
5 | Trevor Rhodes | Giles High School | |
6 | Ian Graham | Narrows High School | |
Flight (MS) | |||
1 | Kirstyn Buracker | Narrows Elementary/Middle School | |
2 | Morgan Owens | Narrows Elementary/Middle School | |
3 | Jackson Pollyea | Blacksburg New School | |
Flight Endurance (HS) | |||
1 | Sean Foley | Staunton River High School | |
2 | Sam Foley | Staunton River High School | |
3 | Caleb Penne | Staunton River High School | |
HS Essays on Technology (HS) | |||
1 | William Dewire | Roanoke Technical Education Center / Patrick Henry High School | |
2 | Alyssa Delung | Narrows High School | |
3 | Elizabeth Chapman | Narrows High School | |
4 | Aleah Palmer | Narrows High School | |
5 | Ryan I'Anson | Roanoke Technical Education Center / Patrick Henry High School | |
6 | Joseph Burgess | Roanoke Technical Education Center / Patrick Henry High School | |
7 | Yuri Malick | Roanoke Technical Education Center / Patrick Henry High School | |
HS Video Game Design (HS) | |||
1 | Paul Pitzer Jr. Benjamin Poe V David Taylor Ii |
Narrows High School | |
Manufacturing Prototype (HS) | |||
1 | Dominick Ostrander Blake Richardson |
Burton Center For Arts & Technology | |
MS System Control Technology (MS) | |||
1 | Jonah Colliver Katie Kochergina Serena Savla |
Blacksburg New School | |
Music Production (HS) | |||
1 | Jackson Leighton Isabella Spicer Nicholas Thompson |
Narrows High School | |
Prepared Presentation (HS) | |||
1 | Layton Dudding | Giles High School | |
2 | James Vaden | Giles High School | |
3 | Aleah Palmer | Narrows High School | |
Promotional Marketing (MS) | |||
1 | Eleanor Baird | Blacksburg New School | |
STEM Animation (MS) | |||
1 | Ariana Cline Delilah Moeller-Karr |
Narrows Elementary/Middle School | |
2 | Seraphina Colliver Christopher Dunleavy Elizabeth Lisic |
Blacksburg New School | |
Structural Engineering (MS) | |||
1 | Katie Kochergina Serena Savla |
Blacksburg New School | |
2 | Raylan Allen Noah Minnick |
Narrows Elementary/Middle School | |
3 | Henry Daggett | Blacksburg New School | |
4 | Jon Cottle Preston Mitchell |
Narrows Elementary/Middle School |