A-02 CAD Foundations (MS) | |||
1 | Matthew Berry | Stuarts Draft Middle School | |
2 | Cris Argueta-Velasco | Stuarts Draft Middle School | |
3 | Nick Ellinger | Stuarts Draft Middle School | |
4 | Mary Furr | Wilbur Pence Middle School | |
5 | Eric Venuto | Wilbur Pence Middle School | |
A-03 Career Prep (MS) | |||
1 | Claira Venuto | Wilbur Pence Middle School | |
2 | Jathan Blankenship | Wilbur Pence Middle School | |
A-04 Challenging Technology Issues (MS) | |||
1 | Montana Deputy Liana Shindyapin |
Wilbur Pence Middle School | |
A-08 Community Service Video (MS) | |||
1 | Mary Furr Brook Hemmis Nista Jamarkattel Gwendolyn Ours Claira Venuto |
Wilbur Pence Middle School | |
A-12 Digital Photography (MS) | |||
1 | Frances Dacko | Wilbur Pence Middle School | |
2 | Spencer Stout | Wilson Middle | |
3 | Sarah Eckert | Stuarts Draft Middle School | |
4 | Jessica Pennington | Wilbur Pence Middle School | |
5 | Gwendolyn Ours | Wilbur Pence Middle School | |
6 | Marissa Smallwood | Wilbur Pence Middle School | |
7 | Isaiah Kincaid | Stuarts Draft Middle School | |
8 | Breanna Ingram | Stuarts Draft Middle School | |
A-13 Dragster (MS) | |||
1 | Kyla Klimek | Wilson Middle | |
2 | Caleb Henderson | Stuarts Draft Middle School | |
3 | Olivia Bradley | Stuarts Draft Middle School | |
4 | Zach Fretwell | Wilbur Pence Middle School | |
5 | Camila Roadcap | Stuarts Draft Middle School | |
6 | Mason Sprouse | Stuarts Draft Middle School | |
A-15 Essays on Technology (MS) | |||
1 | Mehrwyn Hackney | Stuarts Draft Middle School | |
2 | Gwendolyn Ours | Wilbur Pence Middle School | |
3 | Kiernan Sheahan | Montevideo MS | |
4 | Nista Jamarkattel | Wilbur Pence Middle School | |
A-16 Flight (MS) | |||
1 | Anthony Newman | Stuarts Draft Middle School | |
2 | Andrew Berry | Stuarts Draft Middle School | |
3 | Kiernan Sheahan | Montevideo MS | |
4 | Layla Sono | Montevideo MS | |
5 | Isaiah Kincaid | Stuarts Draft Middle School | |
6 | Elysabeth Campbell | Stuarts Draft Middle School | |
A-28 Prepared Speech (MS) | |||
1 | Claira Venuto | Wilbur Pence Middle School | |
2 | Kiernan Sheahan | Montevideo MS | |
3 | Layla Sono | Montevideo MS | |
A-30 Promotional Marketing (MS) | |||
1 | Nista Jamarkattel | Wilbur Pence Middle School | |
2 | Muriel Martin | Wilbur Pence Middle School | |
A-31 STEM Animation (MS) | |||
1 | Muriel Martin Marissa Smallwood |
Wilbur Pence Middle School | |
A-32 Structural Engineering (MS) | |||
1 | Sarah Eckert Mehrwyn Hackney |
Stuarts Draft Middle School | |
2 | Mateo Mousa Yajat Vyas |
Montevideo MS | |
3 | Alexander Farrish Austin Sanders |
Wilson Middle | |
4 | Isabella Mundy Riley Spence |
Wilson Middle | |
A-33 System Control Technology (MS) | |||
1 | Zach Fretwell Braden Shields Isacc Teter |
Wilbur Pence Middle School | |
B-04 Board Game Design (HS) | |||
1 | Cody Dennis Nate Fox Isaac Knicely Brant Newman Lane Shank |
Turner Ashby High School | |
2 | Darin Mahoney Nicholas Sheridan |
Broadway High School | |
3 | Taylor Myer Carrie Null |
Spotswood High School | |
B-08 Architectural CAD (HS) | |||
1 | Carson Biller | Fort Defiance High School | |
2 | Rhett Armentrout | Broadway High School | |
B-09 Engineering CAD (HS) | |||
1 | Bethany Hinshaw | Harrisonburg High School | |
2 | Owen Johnston | Harrisonburg High School | |
3 | Sam Satterwhite | Turner Ashby High School | |
4 | Payton Glymph | Fort Defiance High School | |
B-10 Computer Integrated Manufacturing (HS) | |||
1 | Micah Cessna Alex Emigdio-Torres Owen Johnston Sam Rooker |
Harrisonburg High School | |
B-13 Debating Technological Issues (HS) | |||
1 | Felicity Copenhaver Ryan Sprague |
Broadway High School | |
2 | Lauren Bryant Lanie Henriques |
Stuarts Draft High School | |
3 | Ashley Huang Jesse Kreider |
Harrisonburg High School | |
4 | Ethan Davidson Will Simmons |
Turner Ashby High School | |
5 | James Carter Steven Ramsey |
Stuarts Draft High School | |
B-14 Digital Video Production (HS) | |||
1 | Alexis Baltimore Tessa Morell Ashlynn Prentice |
James Wood High School | |
B-15 Dragster Design (HS) | |||
1 | Niranjan Aradhey | Harrisonburg High School | |
2 | Zion Estes | Turner Ashby High School | |
3 | Bradley Zimmerman | Page County High School | |
4 | Braelon Steele | Turner Ashby High School | |
5 | Will Simmons | Turner Ashby High School | |
6 | Ethan Eberly | Turner Ashby High School | |
7 | Adam Conley | Broadway High School | |
8 | Dalton Bowling | Page County High School | |
9 | Jesse Kreider | Harrisonburg High School | |
10 | Daniel Rogers | Turner Ashby High School | |
B-17 Essays on Technology (HS) | |||
1 | Anish Aradhey | Harrisonburg High School | |
2 | Chelesa Martin | Sherando High School | |
3 | Steven Ramsey | Stuarts Draft High School | |
4 | Evan Kulp | Turner Ashby High School | |
5 | Evelyn Sprague | Harrisonburg High School | |
6 | Sam Rooker | Harrisonburg High School | |
7 | Jason Kang | Broadway High School | |
8 | Connor Sakshaug | Stuarts Draft High School | |
9 | Jessie Brumfield | Turner Ashby High School | |
10 | James Carter | Stuarts Draft High School | |
B-18 Extemporaneous Presentation (HS) | |||
1 | Sam Rooker | Harrisonburg High School | |
2 | Ashley Huang | Harrisonburg High School | |
3 | Chelesa Martin | Sherando High School | |
4 | Ethan Davidson | Turner Ashby High School | |
5 | Eleanor Wiley | Harrisonburg High School | |
B-20 Flight Endurance (HS) | |||
1 | Jill Yoder | Harrisonburg High School | |
2 | Gavin Tolar | Turner Ashby High School | |
3 | Daniel Rogers | Turner Ashby High School | |
4 | Isaac Knicely | Turner Ashby High School | |
B-25 Music Production (HS) | |||
1 | Blaine Bieber William McGillivray |
Broadway High School | |
2 | Jessie Brumfield Easton Crockett |
Turner Ashby High School | |
3 | Darin Mahoney Ryan Sprague |
Broadway High School | |
4 | Jackson Bowman Juelian Warrick |
Luray High School | |
5 | Dawson Melton Connor Sakshaug |
Stuarts Draft High School | |
B-27 Photographic Technology (HS) | |||
1 | Cameron Pinkley | Sherando High School | |
2 | Reagan Frazier | Wilson Memorial High | |
3 | Bethany Hinshaw | Harrisonburg High School | |
4 | Sam Briggs | Turner Ashby High School | |
5 | Alexis Blankenship | Turner Ashby High School | |
6 | Ainsley Clark | Stuarts Draft High School | |
7 | Aiden Clark | Stuarts Draft High School | |
8 | Scarlett Leatch | Sherando High School | |
9 | Connor Sakshaug | Stuarts Draft High School | |
10 | Drake Garrison | Broadway High School | |
B-28 Prepared Presentation (HS) | |||
1 | Steven Ramsey | Stuarts Draft High School | |
2 | Felicity Copenhaver | Broadway High School | |
3 | Devon Wichael | Turner Ashby High School | |
B-30 Promotional Design (HS) | |||
1 | Sophia Clark | Stuarts Draft High School | |
2 | Zoe Perry | Stuarts Draft High School | |
3 | Drake Garrison | Broadway High School | |
B-35 System Control Technology (HS) | |||
1 | Adam Conley Gabriel Sheridan Nicholas Sheridan |
Broadway High School | |
2 | Cody Dennis Robert Furr Gavin Tolar |
Turner Ashby High School | |
3 | James Carter Dawson Melton Connor Sakshaug |
Stuarts Draft High School | |
B-38 Transportation Modeling (HS) | |||
1 | Zion Estes | Turner Ashby High School | |
2 | Sam Briggs | Turner Ashby High School | |
B-40 Video Game Design (HS) | |||
1 | Aiden Clark Dawson Melton |
Stuarts Draft High School | |
2 | Arthur De Souza Nicholas Ricketts Heisy Urrutia Ixcot |
Millbrook High School | |
3 | Robert Furr Evan Kulp Jack Larson Sam Satterwhite |
Turner Ashby High School | |
4 | Dakota Funari Jaiden Kessel Andrew Martins Travis Pugh |
James Wood High School | |
5 | Alex Emigdio-Torres Edwin Hernandez-Diaz Ashley Huang Jesse Kreider Abel Rodriguez Jack Rooker |
Harrisonburg High School |